LIST OF PROPERTIES FOR SALE
| | LEKKI / VICTORIA AXIS | | |
| 1 | Plot of land at lekki by chevron | 35 million | 700 sqmts |
| 2 | Ikota, Lagos (Beside VGC) | 200 million | 7,800 sqmts |
| 3 | Amodu Ojikuti, V/I Lagos | 490 million | 1,100 sqmts |
| 4 | Lekki Phase 1 | 500 million | 1,400 sqmts |
| 5 | Lekki Phase 1 | 300 million | 820 sqmts |
| 6 | Muri Okunola V.I for lease | 58 m per annul | 800 sqmts |
| 7 | 4 Bedroom detached house with 2 rooms BDQ (golden type) rd 49, VGC | 140 million | |
| 8 | 4 Bedroom detached house plus 2 rooms BQ (chevron drive) | 80 million | |
| 9 | 5 Bedroom detached house plus 2 rooms BQ at Akanni Bashorun, Lekki | 140 million | 900 sqmts |
| 10 | 4 Bedroom detached house plus 2 rooms BQ (rd 12, VGC) | 120 million | 675 sqmts |
| 11 | 4(no) 4 bedroom detached houses (Henry Ogogotto, Lekki) | 140 million | |
| 12 | 4 Bedroom bungalow with rooms BQ (Badore, rose court, Ajah) | 50 million | 1,300sqmts |
| 13 | 5 Bedroom detached house with 2 rooms BQ (treasure garden, Lekki) | 120 million | 880 sqmts |
| 14 | A plot of land at lekki | 2.5million | 648sqmts |
| 15 | A plot of land at Epe, near free trade zone | 1.5 million | 648 sqmts |
| 16 | A plot of land in Abijou Lekki, Epe area | 15 million | 680 sqmts |
| 17 | 2(no) 5B/R semi detached houses with B/Q along Akin Adesola Street, Victoria Island | 1 billion | 1700 sqmts |
| 18 | An uncompleted office complex on 12 floors with a total let table area at Victoria Island, Lagos | 1.8 billion | 10 450 sqm |
| 19 | 2 (no)4b/r semi detached house with b/q off at akin ogunlewe street off ligali Ayorinde,Victoria Island ,Lagos | 200 million | |
| 20 | A functional hotel comprising of 32(no)suites on a high street in V.I | 2 billion | 3700 sqm |
No comments:
Post a Comment